Hydraulic Mixer
Technical parameters
Model |
MIX-2-50A | MIX-2-100A | MIX-2-200A | MIX-1-200A |
Suitable Scope | Resin bonded abrasive products | ceramic bonded abrasive products | ||
Pot number | 2 | 2 | 2 | 1 |
Max.Abrasives Feeding Capacity | 50kg | 100kg | 200kg | 200kg |
Forks Rotary Speed | 28RPM | 62RPM | 49.6RPM | 16.7RPM |
Pots Rotary Speed | 56RPM(Fixed) | 0-20.3RPM(Adjustable) | 0-18RPM(Adjustable) | 0-18RPM(Adjustable) |
Pot Size(D*H*T) |
1# 720*320*16mm |
1# 900*400*22mm 2# 900*400*22mm |
1# 1060*460*22mm 2#1440*360*22mm |
1180*530*22mm |
Installed Power |
7.5KW |
14KW |
31.5KW |
16.5KW |
Cover Area | 3.5*3.5m | 4*4m | 5*5m | 3*3m |