Chop Saw Disc
Product Details:
Chop Saw Disc Price And Quantity
- 0.15 - 7000.00 USD ($)/Set
- 5000-7000 USD ($)/Set
- 1 Set
Chop Saw Disc Trade Information
- Qingdao
- 1000 Set Per Month
- 30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
Chop Saw DiscT41 Chop Saw Disc For Metal, Stainless Steel, Stone is a type of disc used for general purpose for metal, alloy steel, stainless steel, stone, etc. We use the best quality raw materials for manufacturing the disc, which is available in different technical specifications. Our company has employed a team competent professionals having many years of experience in the production of abrasion discs and grinding wheels. Inquiries for Chop Saws Disc are welcome from customers all over the world.
Chop Saw Disc Features:
- Abrasive: Treated Al2O3, WA, SA, ZA, SiC or mixed
- Grit: 24,30,36,40,46,60,80
- Grade: M, N, O, P, Q, R, S, T
Chop Saw Disc Technical Specification :
Size | Max Operation Speed | Standard Packing | ||||
D(mm) | T(mm) | H(mm) | RPM | M/S | Pcs/ctn | Kg/ctn |
250 | 2.5/3.2 | 25.4&30&32 | 6100~7600 | 80~100 | 20 | 16.8/20.8 |
300 | 2.5/3.2/3.5 | 25.4&30&32 | 5100~6400 | 80~100 | 20 | 22.0/11.0/12.4 |
300 | 3.2/3.5 | 25.4&30&32 | 5100~6400 | 80~100 | 20 | 11.0/12.4 |
350 | 2.8/3.2/3.5 | 25.4&30&32 | 4400~5500 | 80~100 | 20/10/10/10 | 13.0/13.0/13.6/15.6 |
350 | 3.2/3.5 | 25.4&30&32 | 4400~5500 | 80~100 | 10 | 13.0/13.6 |
400 | 2.8/3.2/3.5/4.0 | 25.4&30&32 | 3800~4700 | 80~100 | 10/10/10/5 | 15.6/15.6/19.2/22.0 |
450 | 4.0/4.5 | 25.4&30&32 | 3400~4200 | 80~100 | 5 | 22.0/14.0 |
500 | 4.5/5.0/6.0 | 25.4&30&32 | 3000~3700 | 80~100 | 5 | 16.0/16.0/19.0 |
600 | 5~8 | 60/80 | 2500~3125 | 80~100 | 4 | 15.8~24.6 |
650 | 5~7 | 60/80 | 2300~2875 | 80~100 | 2 | 9.6~14.8 |
1000 | 10~12 | 100 | 1500~1875 | 80~100 | 1 | 21.0 |
1250 | 12~14 | 127/230 | 1300~1625 | 80~100 | 1 | 38~44 |
1530 | 12~16 | 127/230/280 | 1010~1262 | 80~100 | 1 | 57~76 |
1600 | 16~18 | 127/230/280 | 955~1190 | 80~100 | 1 | 84~94 |
1800 | 18~20 | 230/280 | 830~1035 | 80~100 | 1 | 118~130 |
Other Products in 'Cut Off Wheel' category
ISHARP ABRASIVES TOOLS SCIENCE INSTITUTE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |